AC-ammeter dimensions: 48x48/72x72/96x96/144x144 | AC-voltmeter dimensions: 48x48/72x72/96x96/144x144 | DC-ammeter dimensions: 48x48/72x72/96x96/144x144 | DC-voltmeter dimensions: 48x48/72x72/96x96/144x144 | AC - moving coil with rectifier for frequency 25 -10000Hz dimensions: 48x48/72x72/96x96 | ||||
AC ammeter | AC voltmeter | DC ammeter | DC voltmeter | AC moving coil with rectifier | ||||
maximum demand meter with additional red pointer dimensions:48x48/72x72/96x96 | combined maximum demand meter with additional red pointer dimensions: 72x72/96x96 | AC-voltmeter with switch dimensions 72x72 / 96x96 | AC-ammeter with switch dimensions 72x72 / 96x96 | sequency meter dimensions: 72x72 / 96x96
|
||||
maximum demand meter | combined max-demand meter | AC voltmeter with switch | AC ammeter with switch | sequency meter | ||||
frequencymeter dimensions: 48x48/72x72/96x96 | power factor meter dimensions: 96x96 | watt-/varmeter dimensions: 96x96 | min./max.meter with threshold dimensions: 96x96 | |||||
frequencymeter | power factor meter | wattmeter / varmeter | min./max meter | |||||
AC-ammeter - DIN rail | AC-voltmeter - DIN rail | DC-ammeter - DIN rail | DC-voltmeter - DIN rail | frequency - DIN rail | ||||
AC-ammeter | AC-voltmeter | DC-ammeter | DC-voltmeter | frequency | ||||
sequency meter 150-600V AC | ||||||||
sequency meter |